| Rates for ST AUGUSTINE BEACH AND TENNIS 207 | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Off Season | May 1, 2012 - May 18, 2012 | $695 | |||
| Off Season | May 1, 2012 - May 31, 2012 | $1,900 | |||
| Summer | May 19, 2012 - Jun 29, 2012 | $900 | |||
| Summer | Jun 1, 2012 - Jul 31, 2012 | $3,500 | |||
| Peek Summer | Jun 30, 2012 - Jul 13, 2012 | $1,000 | |||
| Summer | Jul 14, 2012 - Aug 16, 2012 | $900 | |||
| Fall | Aug 1, 2012 - Aug 31, 2012 | $2,695 | |||
| Fall | Aug 17, 2012 - Aug 30, 2012 | $625 | |||
| Labor Day Wkend | Aug 31, 2012 - Sep 2, 2012 | $200 | |||
| Fall | Sep 1, 2012 - Oct 31, 2012 | $1,800 | |||
| Fall | Sep 3, 2012 - Oct 31, 2012 | $595 | |||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 04/03/2012 09:53:23 AM)