| Rates for SURF CREST COTTAGE 31 | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Off Season | May 1, 2012 - May 24, 2012 | $120 | |||
| Off Season | May 1, 2012 - May 18, 2012 | $595 | |||
| Off Season | May 1, 2012 - May 31, 2012 | $1,750 | |||
| Summer | May 19, 2012 - Jun 29, 2012 | $800 | |||
| Summer | May 25, 2012 - Jun 29, 2012 | $150 | |||
| Memorial Wknd | May 25, 2012 - May 27, 2012 | $150 | |||
| Summer | Jun 1, 2012 - Jul 31, 2012 | $3,300 | |||
| Peek Summer | Jun 30, 2012 - Jul 13, 2012 | $900 | |||
| Summer | Jul 14, 2012 - Aug 17, 2012 | $150 | $800 | ||
| Fall | Aug 1, 2012 - Aug 31, 2012 | $2,395 | |||
| Fall | Aug 18, 2012 - Aug 30, 2012 | $120 | $595 | ||
| Labor Day Wkend | Aug 31, 2012 - Sep 2, 2012 | $150 | |||
| Fall | Sep 1, 2012 - Oct 31, 2012 | $1,600 | |||
| Fall | Sep 3, 2012 - Nov 16, 2012 | $120 | $595 | ||
| Fall | Nov 1, 2012 - Dec 31, 2012 | $1,700 | |||
| Thanksgiving | Nov 17, 2012 - Nov 25, 2012 | $130 | $645 | ||
| Fall | Nov 26, 2012 - Dec 21, 2012 | $120 | $595 | ||
| Christmas/New Years | Dec 22, 2012 - Jan 2, 2013 | $130 | $645 | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/04/2012 04:02:48 PM)