| Rates for SEA PLACE 13242 | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Off Season | May 1, 2012 - May 24, 2012 | $150 | |||
| Off Season | May 1, 2012 - May 18, 2012 | $795 | |||
| Off Season | May 1, 2012 - May 31, 2012 | $1,900 | |||
| Summer | May 19, 2012 - Jun 29, 2012 | $1,050 | |||
| Summer | May 25, 2012 - Jun 29, 2012 | $200 | |||
| Summer | Jun 1, 2012 - Jul 31, 2012 | $3,500 | |||
| Peek Summer | Jun 30, 2012 - Jul 13, 2012 | $1,150 | |||
| Summer | Jul 14, 2012 - Aug 17, 2012 | $200 | $1,050 | ||
| Fall | Aug 1, 2012 - Aug 31, 2012 | $2,695 | |||
| Fall | Aug 18, 2012 - Aug 30, 2012 | $155 | $895 | ||
| Labor Day Wkend | Aug 31, 2012 - Sep 2, 2012 | $200 | |||
| Fall | Sep 1, 2012 - Oct 31, 2012 | $1,800 | |||
| Fall | Sep 3, 2012 - Nov 16, 2012 | $135 | $695 | ||
| Fall | Nov 1, 2012 - Dec 31, 2012 | $1,900 | |||
| Thanksgiving | Nov 17, 2012 - Nov 25, 2012 | $150 | $795 | ||
| Fall | Nov 26, 2012 - Dec 21, 2012 | $135 | $695 | ||
| Christmas/New Years | Dec 22, 2012 - Jan 2, 2013 | $150 | $795 | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/04/2012 04:02:48 PM)