| Rates for QUAILHOLLOWA54D | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Off Season | May 1, 2012 - May 18, 2012 | $495 | |||
| Off Season | May 1, 2012 - May 31, 2012 | $1,100 | |||
| Summer | May 19, 2012 - Jun 29, 2012 | $595 | |||
| Summer | Jun 1, 2012 - Jul 31, 2012 | $1,600 | |||
| Peek Summer | Jun 30, 2012 - Jul 13, 2012 | $695 | |||
| Summer | Jul 14, 2012 - Aug 16, 2012 | $595 | |||
| Fall | Aug 1, 2012 - Aug 31, 2012 | $1,100 | |||
| Fall | Aug 17, 2012 - Aug 31, 2012 | $495 | |||
| Fall | Sep 1, 2012 - Oct 31, 2012 | $495 | $1,050 | ||
| Fall | Nov 1, 2012 - Dec 31, 2012 | $1,100 | |||
| Thanksgiving | Nov 17, 2012 - Nov 25, 2012 | $595 | |||
| Fall | Nov 26, 2012 - Dec 21, 2012 | $495 | |||
| Christmas/New Years | Dec 22, 2012 - Jan 2, 2013 | $595 | |||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/04/2012 04:02:46 PM)